Size Chart
Men's Shalwar Kameez (Ready To Wear) | ||||
Shirt | Small | Medium | Large | Extra Large |
Length | 41 | 42 | 43 | 45 |
Shoulder | 17.5 | 18.5 | 19.5 | 20.5 |
Chest | 22 | 23 | 24.5 | 26 |
Sleeves | 24.5 | 25 | 25.5 | 26 |
Shalwar | Small | Medium | Large | Extra Large |
Waist | 34 | 36 | 38 | 40 |
Length | 41 | 42 | 43 | 45 |
Men's Kurta (Ready To Wear) | ||||
Small | Medium | Large | Extra Large | |
Length | 41 | 42 | 43 | 44.5 |
Shoulder | 17.5 | 18 | 19 | 20.5 |
Chest | 22 | 23 | 24 | 25 |
Sleeves | 24 | 24.5 | 25.5 | 26 |
Men's Slim Fit T-shirt | ||
CHEST | LENGTH | |
Small | 19 | 27 |
Medium | 20 | 28 |
Large | 21 | 29 |
X-Large | 22 | 30 |
Men's Regular Fit T-shirt & Polo Shirt | ||
CHEST | LENGTH | |
Small | 20 | 27 |
Medium | 21 | 28 |
Large | 22 | 29 |
X-Large | 23 | 30 |
Men's Shalwar / Pajama | ||||
Small | Medium | Large | Extra Large | |
Waist | 34 | 36 | 38 | 40 |
Length | 41 | 42 | 43 | 45 |
Boys T-Shirt
|
||||
Size
|
Length In Inches
|
Chest In Inches
|
Shoulder Length In Inches
|
|
Newborn-Infant Boys
|
6-9 Month
|
12
|
9.5
|
8
|
Newborn-Infant Boys
|
9-12 Month
|
13
|
10
|
8.5
|
Newborn-Infant Boys
|
12-18 Month
|
14
|
10.5
|
9
|
Newborn-Infant Boys
|
18-24 Month
|
15
|
11
|
9.5
|
Toddler Boys
|
2-3 Year
|
16
|
12
|
10.5
|
Toddler Boys
|
3-4 Year
|
18
|
13
|
11.25
|
Toddler Boys
|
4-5 Year
|
20
|
14
|
12
|
Toddler Boys
|
6-7 Year
|
22
|
15
|
12.75
|
Toddler Boys
|
8-9 Year
|
24
|
16
|
13.5
|
Younger Boys
|
9-10 Year
|
25
|
16.5
|
14.5
|
Younger Boys
|
11-12 Year
|
26
|
17
|
15
|
Younger Boys
|
13-14 Year
|
27
|
17.5
|
15.5
|